Resources & Downloads
RATES IN EFFECT IN THE SPECIAL AREAS
MUNICIPAL
Road Program
Culverts (Used) - price per foot plus GST:
Size |
Price |
|
| 2" | - 300mm | $3.33 |
| 15" | - 400mm | $3.20 |
| 18" | - 500mm | $4.00 |
| 24" | - 600mm | $4.76 |
| 30" | - 800mm | $7.73 |
| 36" | - 900mm | $8.68 |
| 48" | - 1,200mm | $11.65 |
| Grader Blades | Used $1.00 each + GST | |
| Road Oil Past Residence (dust control) | $3.00/linear foot | |
| Snowplowing | $50/hr; $25.00 minimum + GST |
Road Widening for Construction
(Avg. $23,000 Assessment per 1/4 of C.L.)
a) Crop Loss - 2 x the assessed value with a minimum of $200.00/acre
b) Land Purchase - 3 x the assessed value with a minimum of $400.00/acre
Fire Fighting (Fire Department) - $25.00/hr
Development Permits - $50.00
Water Rates:
Potable Water $2.00/m3
Non-Potable Agriculture Use Only $1.00/m3
Minimum Usage (10m3) $20.00/month
Over the Maximum Charge
(OVER 30m3) $2.50/m3
Penalty 3.25%
Disconnect/Reconnect Charges $25.00 each
New Installation Hook-up Charge
(paid prior to installation) $1,000.00
Contact the Special Areas Youngstown Office for further information.
LAND ADMINISTRATION
| Herbicide Spraying Equipment (gas) | Minimum charge $50/day + GST |
| Insecticide Spraying Equipment | Increase to $50/day + GST 1/2 day @ no charge, anything over 1/2 day $30/hr + 100% chemical unless fieldman recommends project designation |
| Spraying Noxious Weeds | Increase to $50/day + GST 1/2 day @ no charge, anything over 1/2 day $30/hr + 100% chemical unless fieldman recommends project designation |
| Broadcast Spreader | $25.00/day + GST |
| Hopper Stopper Bran Applicator | $25.00/day minimum + GST |
| Noble Blade | $3.00/acre + GST |
| No Till Drill | $4.00/acre + GST |
| Grass Seed Drill | $100.00 minimum charge |
| Fabric Layer | $25.00 day minimum (SA #4) + GST |
| Tree Planter | No Charge |
| Weigh Scales | $20.00/day + GST |
| Skunk Traps | $75.00 Deposit – Refundable on Return |
| Magpie Traps | $150.00 Deposit – Refundable on Return |
| Tag Reader | $100.00 Deposit – Refundable on Return |
| Coyote Calls | $25.00 for second & subsequent calls by Ag. Fieldmen (ASB#4) + GST |
| Water Pumping | $15.00/hour + GST $15.00/day $150.00 minimum + GST |
| Shallow Water Pumping | $5.00/hr + GST $15.00/day $150.00 minimum + GST |
| Pipe Plow | $150.00 per day + GST |
| Pipe Plow / Seasonal Employee / Fusing | $250.00 per day + GST |
| Fusing | $35.00 per fuse + GST |
| Shallow Water Line Plow Includes Pipe Fuser for up to 2" or 3" pipe | |
| Grasshopper Control | $20.00 per lineal mile of Road Allowance sprayed (one side) |
Mineral Surface Leases
| Per Acre Gen. Dist. | Per Acre Ann. Rent | Per Application Admin | Amendment Fee | |
| Grazing Lease or Permits | $90.00 | $50.00 | $100.00 Plus $25.00 Application Fee $125.00 Applicaiton Filing Fee |
$50.00 |
| Public Land in a Community Pasture | $150.00 | $300.00 | $150.00 Plus $25.00 Application Fee $125.00 Applicaiton Filing Fee |
$50.00 |
| Cultivation Lease or permit, Irrigation Lease | $90.00 | $100.00 |
$100.00 Plus |
$50.00 |
Right-of-Way Dispositions / Pipelines
| Per Acre. | Plus Application Fee | Amendment Fee | |
| Grazing Lease or Permit or Temp. Work Space | $50.00 | $25.00 Plus $125.00 Application Filing Fee |
$50.00 |
| Public Land in a Community Pasture | $75.00 | $25.00 Plus $125.00 Application Filing Fee |
$50.00 |
| Cultivation Lease or permit, Irrigation Lease | $80.00 | $25.00 Plus $125.00 Application Filing Fee |
$50.00 |
Penalties - Per Diem Basis
a) Grazing Lease & Cultivation Lease Rentals - 10% after December 31
b) Unpaid Taxes - 12% after November 15
c) Tax Recovery Land Sales II - 12% after due date on annual payments only
Tax Recovery Land Sale III - 10% after due date on annual payments only
Cemetery Plots - $5.00/plot + GST
Community Pasture Rates [ M.O.# L:051/10]
- $0.48 / day / cow
- $0.48 / day / yearling
- $8.00 / season / calf
Grass Seed for Regrassing Permits Only 50% of cost for grass seed including reseeds:
max $20/acre (not to exceed SA seeding rates).
Hamlet Lots - 1 x assessment value + GST
Tax Certificates - $10.00/certificate
MISCELLANEOUS
| Fax - Sending | $2.00 per page + GST | |
| Fax - Receiving | No Charge | |
| [If toll charges exceed the above flat rate then the following charges apply: Sending (long distance) – Toll charge of call plus $1.00 per page.] | ||
| Maps | $25.00 (GST Included) | |
| Map Books | $40.00 (GST Included) | |
| Photocopies | First Page $1.00 + GST | |
| Each Additional Page | $0.25 / copy + GST | |
| Picnic Tables | $5.00/table plus damages (non-refundable) | |
| Searches | $3.00 per legal + GST | |
| Shape File | $5.00 per legal + GST | |
| Special Areas Pins | $0.65 each + GST | |
| Special Areas Books (soft cover) | $12.00 + GST | |
| Special Areas Caps (Leather) | $21.95 + GST | |
| Special Areas Caps (Cotton) | $8.00 + GST | |
| Contact any Special Areas District Office for further information. | ||







