Public Sector Body Compensation Disclosure
In accordance with the Public Sector Compensation Transparency Act, public sector bodies are required to post online the names and compensation paid to:
-
- all board members
-
-
employees who earn over $132,924 in 2019
As per the Public Sector Compensation Transparency General Regulation, compensation information will remain public for 5 years from the date of the disclosure.
This is a requirement under the Public Sector Compensation Transparency Act, which applies to:
- agencies, boards and commissions governed by the
Alberta Public Agencies Governance Act - independent offices of the Legislature
- employees of Covenant Health
- other entities identified in the regulations
The first posting is required by June 30, 2016.
Learn more about agencies, boards and commissions
Learn more about the Public Sector Compensation Transparency ActQuestions
Questions about this disclosure may be directed to:
Darcy Ferguson
Director of Finance and Administration
Email: Darcy.Ferguson@specialareas.ab.ca
Phone: 403-854-5605 -
PublicSectorBody | Name | Position | Year | Compensation | Other | Severance | ContractAttachment | TerminationAttachment |
---|---|---|---|---|---|---|---|---|
Special Areas Board | Durand,Glen | Fire Chief | 2019 | 134316.35 | 19200.21 | 0 | ||
Special Areas Board | Bossert,Kevin | Advisory Council Member | 2019 | 1616 | 0 | 0 | ||
Special Areas Board | Foot,Travis | Advisory Council Member | 2019 | 2130 | 0 | 0 | ||
Special Areas Board | Horner,Brent | Board Member | 2019 | 5437 | 98.79 | 0 | ||
Special Areas Board | Madge,James | Advisory Council Member | 2019 | 1447 | 0 | 0 | ||
Special Areas Board | Noble,Douglas | Board Member | 2019 | 7403 | 199.05 | 0 | ||
Special Areas Board | Osadczuk,Brad | Advisory Council Member | 2019 | 6457 | 150.81 | 0 | ||
Special Areas Board | Redel,Barry | Advisory Council Member | 2019 | 6186 | 136.99 | 0 | ||
Special Areas Board | Roes,Neal | Advisory Council Member | 2019 | 5288 | 91.19 | 0 | ||
Special Areas Board | Schetzsle,Graham | Advisory Council Member | 2019 | 3922 | 21.52 | 0 | ||
Special Areas Board | Shadlock,Samuel | Advisory Council Member | 2019 | 3232 | 0 | 0 | ||
Special Areas Board | Slorstad,Brad | Board Member | 2019 | 6978 | 177.38 | 0 | ||
Special Areas Board | Swenson,Daryl | Board Member | 2019 | 8176 | 238.48 | 0 | ||
Special Areas Board | Wilson,Kevin | Advisory Council Member | 2019 | 3732 | 11.83 | 0 | ||
Special Areas Board | Bossert,Kevin | Advisory Council Member | 2018 | 2475 | 0 | 0 | ||
Special Areas Board | Foot,Travis | Advisory Council Member | 2018 | 2556 | 0 | 0 | ||
Special Areas Board | Horner,Brent | Board Member | 2018 | 6735 | 49.01 | 0 | ||
Special Areas Board | Madge,James | Advisory Council Member | 2018 | 2137 | 0 | 0 | ||
Special Areas Board | Noble,Douglas | Board Member | 2018 | 7587 | 77.12 | 0 | ||
Special Areas Board | Osadczuk,Brad | Advisory Council Member | 2018 | 3267 | 0 | 0 | ||
Special Areas Board | Redel,Barry | Advisory Council Member | 2018 | 5024 | 0 | 0 | ||
Special Areas Board | Roes,Neal | Advisory Council Member | 2018 | 3408 | 0 | 0 | ||
Special Areas Board | Schetzsle,Graham | Advisory Council Member | 2018 | 3665 | 0 | 0 | ||
Special Areas Board | Shadlock,Samuel | Advisory Council Member | 2018 | 2387 | 0 | 0 | ||
Special Areas Board | Slorstad,Brad | Advisory Council Member | 2018 | 6471 | 40.29 | 0 | ||
Special Areas Board | Swenson,Daryl | Board Member | 2018 | 8243 | 98.77 | 0 | ||
Special Areas Board | Wilson,Kevin | Advisory Council Member | 2018 | 4510 | 0 | 0 | ||
Special Areas Board | Durand,Glen | Fire Chief | 2017 | 130862.18 | 0 | 0 | ||
Special Areas Board | Bossert,Kevin | Advisory Council Member | 2017 | 1246 | 0 | 0 | ||
Special Areas Board | Caskey,Graham | Advisory Council Member | 2017 | 4524 | 0 | 0 | ||
Special Areas Board | Foot,Travis | Advisory Council Member | 2017 | 4003 | 0 | 0 | ||
Special Areas Board | Gainer,Bob | Advisory Council Member | 2017 | 4957 | 0 | 0 | ||
Special Areas Board | Horner,Brent | Board Member | 2017 | 9650 | 145.2 | 0 | ||
Special Areas Board | Letniak,Lawrence | Advisory Council Member | 2017 | 1278 | 0 | 0 | ||
Special Areas Board | Madge,James | Advisory Council Member | 2017 | 2218 | 0 | 0 | ||
Special Areas Board | Noble,Douglas | Advisory Council Member | 2017 | 1246 | 0 | 0 | ||
Special Areas Board | Osadczuk,Brad | Advisory Council Member | 2017 | 4517 | 0 | 0 | ||
Special Areas Board | Redel,Barry | Advisory Council Member | 2017 | 2967 | 0 | 0 | ||
Special Areas Board | Roes,Neal | Advisory Council Member | 2017 | 3070 | 0 | 0 | ||
Special Areas Board | Sansregret,Bonnie | Board Member | 2017 | 14181 | 294.72 | 0 | ||
Special Areas Board | Schetzsle,Graham | Advisory Council Member | 2017 | 1961 | 0 | 0 | ||
Special Areas Board | Shadlock,Samuel | Advisory Council Member | 2017 | 2355 | 0 | 0 | ||
Special Areas Board | Slorstad,Brad | Advisory Council Member | 2017 | 3577 | 0 | 0 | ||
Special Areas Board | Swenson,Daryl | Board Member | 2017 | 10754 | 181.63 | 0 | ||
Special Areas Board | Wilson,Kevin | Advisory Council Member | 2017 | 4503 | 0 | 0 | ||
Special Areas Board | Worobo,Robert | Advisory Council Member | 2017 | 1697 | 0 | 0 | ||
Special Areas Board | Caskey,Graham | Advisory Council Member | 2016 | 4524 | 0 | 0 | ||
Special Areas Board | Foot,Travis | Advisory Council Member | 2016 | 2989 | 0 | 0 | ||
Special Areas Board | Gainer,Bob | Advisory Council Member | 2016 | 8196 | 97.22 | 0 | ||
Special Areas Board | Horner,Brent | Board Member | 2016 | 8622 | 111.28 | 0 | ||
Special Areas Board | Letniak,Lawrence | Advisory Council Member | 2016 | 852 | 0 | 0 | ||
Special Areas Board | Madge,James | Advisory Council Member | 2016 | 1623 | 0 | 0 | ||
Special Areas Board | Osadczuk,Brad | Advisory Council Member | 2016 | 5112 | 0 | 0 | ||
Special Areas Board | Roes,Neal | Advisory Council Member | 2016 | 2556 | 0 | 0 | ||
Special Areas Board | Sansregret,Bonnie | Board Member | 2016 | 15547 | 339.8 | 0 | ||
Special Areas Board | Slorstad,Brad | Advisory Council Member | 2016 | 4781 | 0 | 0 | ||
Special Areas Board | Swenson,Daryl | Board Member | 2016 | 8759 | 115.8 | 0 | ||
Special Areas Board | Wilson,Kevin | Advisory Council Member | 2016 | 4246 | 0 | 0 | ||
Special Areas Board | Worobo,Robert | Advisory Council Member | 2016 | 2982 | 0 | 0 | ||
Special Areas Board | Caskey,Graham | Advisory Council Member | 2015 | 4788 | 0 | 0 | ||
Special Areas Board | Foot,Travis | Advisory Council Member | 2015 | 2299 | 0 | 0 | ||
Special Areas Board | Gainer,Bob | Advisory Council Member | 2015 | 7865 | 86.3 | 0 | ||
Special Areas Board | Horner,Brent | Board Member | 2015 | 8578 | 109.82 | 0 | ||
Special Areas Board | Letniak,Lawrence | Advisory Council Member | 2015 | 2049 | 0 | 0 | ||
Special Areas Board | Madge,James | Advisory Council Member | 2015 | 2306 | 0 | 0 | ||
Special Areas Board | Osadczuk,Brad | Advisory Council Member | 2015 | 6221 | 32.04 | 0 | ||
Special Areas Board | Roes,Neal | Advisory Council Member | 2015 | 4032 | 0 | 0 | ||
Special Areas Board | Sansregret,Bonnie | Board Member | 2015 | 15356 | 333.5 | 0 | ||
Special Areas Board | Slorstad,Brad | Advisory Council Member | 2015 | 3070 | 0 | 0 | ||
Special Areas Board | Swenson,Daryl | Board Member | 2015 | 9180 | 129.69 | 0 | ||
Special Areas Board | Wilson,Kevin | Advisory Council Member | 2015 | 4415 | 0 | 0 | ||
Special Areas Board | Worobo,Robert | Advisory Council Member | 2015 | 2123 | 0 | 0 |
Subscribe
Quick Links
Controlled Burn Notifications
Effective March 10, 2021 a Fire Advisory is in effect for the Special Areas.
To complete a controlled burn, please contact your local district office (Hanna – 403-854- 5625, Oyen – 403-664-3618, Consort – 403-577- 3523, Youngstown – 403-779-3733) during business hours to complete a controlled burn notification form.
For more information on current Fire Advisories in place go to http://albertafirebans.ca/
Recent News
-
-
Office Closure for Easter Holiday Posted on 31st March, 2021
-
2021 Municipal Election – Nomination Period Open Posted on 29th March, 2021